Code | Company | Flour | Protein (%) |
---|---|---|---|
BKGBRD001 | Bake King | Bread | NA |
BKGPLA001 | Bake King | Plain, all purpose | NA |
BOBAMA001 | Bob's Red Mill | Amaranth | 13.3 |
BOBBAR001 | Bob's Red Mill | Barley | 10.0 |
BOBBUC001 | Bob's Red Mill | Buckwheat | 13.3 |
BOBKAM001 | Bob's Red Mill | Kamut | 10.0 |
BOBPUM001 | Bob's Red Mill | Pumpernickel (dark rye meal) | 13.3 |
BOBQUI001 | Bob's Red Mill | Quinoa | 13.3 |
BOBSEM001 | Bob's Red Mill | Semolina | 13.3 |
BOBSPE001 | Bob's Red Mill | Spelt | 13.3 |
DECDUR001 | De Cecco | Semola di grano duro | 12.0 |
GOLALL001 | Gold medal | Organic All purpose | 10.0 |
GOLBRD001 | Gold medal | Better for Bread | 13.3 |
GOLWHO001 | Gold medal | Whole wheat, stoneground | 13.3 |
GOLWHO002 | Gold medal | Whole wheat | 13.3 |
HBRSEM001 | Housebrand | Semolina | - |
HBRATT001 | Housebrand | Fresh Atta | 11.9 |
KIAPLA001 | Kialla Pure Foods | Organic Unbleached Plain Flour | 14.5 |
MALATT001 | Malabar | Atta | NA |
MALSEM001 | Malabar | Semolina | NA |
PRIBRD001 | Prima Limited Singapore | Bread | 13.1 |
PRICAK001 | Prima Limited Singapore | Cake | 8.2 |
PRIPLA001 | Prima Limited Singapore | Plain | 10.8 |
PRISEM001 | Prima Limited Singapore | Semolina | 7.9 |
PRIWHO001 | Prima Limited Singapore | Wholemeal | 14.0 |
REDBRD001 | Red Man | Bread Flour | 13.2 |
REDPLA001 | Red Man | Plain Flour | 13.1 |
REDPLA002 | Red Man | Plain Flour Wholemeal | 15.5 |
REDSEM001 | Red Man | Semolina | - |
REDRYE001 | Red Man | Rye | NA |
REDSPE001 | Red Man | Organic Flour Spelt White | 12.9 |
REDWHO001 | Red Man | Wholemeal | NA |
SIFBAJ001 | South India Flour Mills | Bajra (Millet) | NA |
SIFJOW001 | South India Flour Mills | Jowar (Sorghum) | NA |
SIFRAG001 | South India Flour Mills | Ragi (Millet) | NA |
WAIBRD001 | Waitrose | Strong White Bread flour | 12.9 |
WAIPLA001 | Waitrose | Plain flour | 11.3 |
WAIWHI001 | Waitrose | Very strong Canadian White flour | 15.0 |
WAIWHO001 | Waitrose | Wholemeal plain four, stoneground | 11.0 |
WHIPLA001 | White Wings (Australia) | Plain | 10.0 |
NA = Not mentioned on package. - = need to check. |
Companies | |
---|---|
BKG | Bake King |
BOB | Bob's Red Mill |
DEC | De Cecco |
GOL | Gold Medal |
HBR | Housebrand |
KIA | Kialla Pure Foods |
KNG | King Arthur |
MAL | Malabar |
PRI | Prima Limited Singapore |
RED | Red Man (Phoon Huat & Co) |
SIF | South India Flour Mills |
WAI | Waitrose |
WHI | White Wings (Australia) |
Flours | |
ALL | All purpose |
AMA | Amaranth |
ATT | Atta |
BAJ | Bajra (Kambu) (Millet) |
BAR | Barley |
BRD | Bread |
BUC | Buckwheat |
COR | corn |
DUR | Durum |
EIN | Einkorn |
EMM | Emmer |
JOW | Jowar (Sorghum) |
KAM | Kamut |
MAS | Masa Harina |
MIL | Millet |
OAT | Oats |
PLA | Plain |
PUM | Pumpernickel (dark rye) |
RAG | Ragi (Millet) |
RIC | Rice |
RYE | Rye |
SOR | Sorghum |
QUI | Quinoa |
SEM | Semolina |
SPE | Spelt |
TEF | Teff |
TRI | Triticale |
WHI | White |
WHO | Wholemeal |